Drinks
IPA’s
| Arcadia IPA | Battle Creek, Mi | 5.9% | $5 |
| Bear Republic Hop Rod Rye | Cloverdale, Ca | 8% | $6 |
| New Holland Mad Hatter | Holland, Mi | 5.25% | $4.75 |
| Shorts Huma Lupa Licious | Bellaire, Mi | 6.8% | $5 |
Stouts/Porters
| Arcadia Cocoa Loco | Battle Creek, Mi | 7% | $6 |
| Left Hand Milk Stout | Longmont, Co | 6% | $6 |
| Lion Stout | Sri Lanka | 8.8% | $5.75 |
| New Holland The Poet | Holland, Mi | 5.2% | $4.75 |
| Samuel Smith Oatmeal Stout | United Kingdom | 5% | $7 |
| Stoudts Fat Dog | Adamstown, Pa | 9% | $6.5 |
| Bells Porter | Kalamazoo, Mi | 5.6% | $4.75 |
| Breckenridge Vanilla Porter | Denver, Co | 4.7% | $5 |
Browns/Ambers
| Avery Ellie’s Brown | Boulder, Co | 5.5% | $5 |
| Founders Dirty Bastard | Grand Rapids, Mi | 8.5% | $5 |
| Bells Amber | Kalamazoo, Mi | 5.8% | $4.75 |
| Lagunitas Censored | Petaluma, Ca | 5.9% | $5 |
Pale Ales
| Flying Dog Doggie Style | Frederick, Md | 5.5% | $5 |
| Great Lakes Burning River | Cleveland, Oh | 6% | $5 |
| Rogue Dead Guy | Newport, Or | 6.5% | $6 |
Belgian Ales
| Delirium Tremens | Belgium | 8.5% | $8 |
| Flying Dog Raging Bitch | Frederick, Md | 8.3% | $5.5 |
| La Fin Du Monde | Canada | 9% | $7 |
| Saison Dupont | Belgium | 6.5% | $8 |
Wheat Ales/Fruit Beer
| Lake Front New Grist | Milwaukee, Wi | 5.75% | $5 |
| Lindemans Framboise | Belgium | $8.25 | |
| St. Ambroise Apricot | Canada | 5% | $6 |
| Wells Banana Bread | United Kingdom | 5.2% | $6.5 |
Seasonal Craft
| Arcadia Brewing | Battle Creek, Mi | ||
| Bells Brewing | Kalamazoo, Mi | ||
| Buffalo Brewing | Hayward, Ca | ||
| Shorts Brewing | Bellaire, Mi |
Lagers
| Budweiser | $3.25 | ||
| Bud Light | $3.25 | ||
| Miller Light | $3.25 | ||
| Labatt Light | $3.5 | ||
| Corona | $4.25 | ||
| Corona Light | $4.25 | ||
| Heineken Light | $4.25 | ||
| Michelob Ultra | $3.25 | ||
| Coors Light | $3.25 | ||
| Amstel Light | $4.25 | ||
| Samuel Adams | $4.25 |
16oz CANS
| Coors | $3 | ||
| Miller Highlife | $3 | ||
| PBR | $3 | ||
| Schlitz | $3 | ||
| Labatt | $4 | ||
| Red Stripe | $5 |
Craft on Draft
We offer 25 rotating microbrews on draft. Please ask your server or bartender for today’s features!
Fionne $8.75
chopin vodka, st-germain elderflower, blackberry puree, freshly squeezed lemon juice, mint.
Champagne Cocktail $8
compari, cointreau, fresh grapefruit, champagne, lemon twist.
Southernmost $8
bacardi select, house-made grenadine, fresh grapefruit, simple syrup, fresh lime.
Esquire $8
cognac, cointreau, freshly squeezed lemon juice, sugar rim, orange twist.
Southsider $7
stoli citros, freshly squeezed lemon juice, simple syrup, soda, mint.
Big Star $7.75
sazerac 90-proof rye whiskey, freshly squeezed lemon juice, simple syrup, brandied cherries, orange wedge, malbec.
Stephano $8.5
plymouth gin, cointreau, freshly squeezed lemon juice, orange twist.
Tequila Bandita $9
donjulio blanco tequila, pomegranate liqueur, fresh lime juice, sugar rim.
Antigua $7.75
cachaca ypioca prata rum, cointreau, simple syrup, lime, fresh orange juice, orange twist.
Strawberry Fields $9.5
bombay sapphire, chopin vodka, fresh strawberry puree, basil, fresh lime juice, simple syrup.
Tribeca $8
plymouth gin, cointreau, fresh lime, fresh grapefruit, sugar, basil.
Square One $8.75
hendrick’s gin, square one organic cucumber vodka, fresh cucumber puree, fresh lime juice, simple syrup.
Bubbles |
Glass/Bottle |
|---|---|
| Secco Italian Bubbles, Veneto, Italy | $8/32 |
| Canals Nadal Cava Brut, Penedes Spain | $44 per bottle |
| Pommery Brut “Royal,” Champagne, France | $82 per bottle |
Whites |
|
|---|---|
| Robertson Rose, South Africa | $6.5/26 |
| Discoveries Moscato, California | $6.5/26 |
| Frisk Riesling, Victoria, Australia | $7.5/30 |
| Alias Chardonnay, California | $6.5/26 |
| Zolo Chardonnay, Mendoza, Argentina | $7.5/28 |
| Riff Pinot Grigio, Alto Adige, Italy | $7/28 |
Reds |
|
|---|---|
| Lurton Pinot Noir, Pays d’Oc, France | $7.5/30 |
| Brassfield Pinot Noir, High Valley, California | $9.5/38 |
| Morande Merlot, Rapel, Chile | $6.5/26 |
| Wente Merlot, Livermore, California | $8/32 |
| Charles & Charles Cabernet, Columbia Valley, Washington | $7.5/30 |
| D’Arenberg Cabernet Sauvignon, McLaren Vale, Australia | $7.5/30 |
| Sensual Malbec, Mendoza, Argentina | $6.5/26 |
| Padrillos Malbec, Mendoza, Argentina | $8.5/34 |

